Availability: | |
---|---|
Quantity: | |
Basic formula:
LDPE+DPC+antioxidant
Process:
Loss in weight feeding system -> two stage extruder ->eccentric die face pelletizing
Note:
Final granules need to be dried.
Workshop must be air purification treatment.
Parameters:
Model | Twin-screw | Screw diameter (mm) | L/D | Main motor KW | Screw rpm | Output Kg/h |
Single-screw | ||||||
JY63/150 | SHJ-63 | 62.4 | 32-68 | 55-75-90 | 500-800 | 200-500 |
SJ-150 | 150 | 7-20 | 37-45 | 60-86 | ||
JY63/180 | HT-63 | 62.4 | 32-68 | 75-110 | 500-800 | 350-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/180 | SHJ-72 | 71 | 32-68 | 200-280 | 500-800 | 400-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/200 | HT-72 | 71 | 32-68 | 200-280 | 500-800 | 500-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/200 | SHJ-92 | 91 | 32-68 | 250-315 | 500-600 | 600-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/250 | HT-92 | 91 | 32-68 | 450-550 | 500-600 | 1500-2600 |
Basic formula:
PE+ATH
Process:
Kneader -> conveyor -> conical twin screw feeder -> two stage extruder -> air cooling die face cutting
Parameters:
Model | Twin-screw | Screw diameter (mm) | L/D | Main motor KW | Screw rpm | Output Kg/h |
Single-screw | ||||||
JY63/150 | SHJ-63 | 62.4 | 32-68 | 55-75-90 | 500-800 | 200-500 |
SJ-150 | 150 | 7-20 | 37-45 | 60-86 | ||
JY63/180 | HT-63 | 62.4 | 32-68 | 75-110 | 500-800 | 350-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/180 | SHJ-72 | 71 | 32-68 | 200-280 | 500-800 | 400-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/200 | HT-72 | 71 | 32-68 | 200-280 | 500-800 | 500-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/200 | SHJ-92 | 91 | 32-68 | 250-315 | 500-600 | 600-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/250 | HT-92 | 91 | 32-68 | 450-550 | 500-600 | 1500-2600 |
Basic formula:
LDPE+DPC+antioxidant
Process:
Loss in weight feeding system -> two stage extruder ->eccentric die face pelletizing
Note:
Final granules need to be dried.
Workshop must be air purification treatment.
Parameters:
Model | Twin-screw | Screw diameter (mm) | L/D | Main motor KW | Screw rpm | Output Kg/h |
Single-screw | ||||||
JY63/150 | SHJ-63 | 62.4 | 32-68 | 55-75-90 | 500-800 | 200-500 |
SJ-150 | 150 | 7-20 | 37-45 | 60-86 | ||
JY63/180 | HT-63 | 62.4 | 32-68 | 75-110 | 500-800 | 350-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/180 | SHJ-72 | 71 | 32-68 | 200-280 | 500-800 | 400-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/200 | HT-72 | 71 | 32-68 | 200-280 | 500-800 | 500-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/200 | SHJ-92 | 91 | 32-68 | 250-315 | 500-600 | 600-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/250 | HT-92 | 91 | 32-68 | 450-550 | 500-600 | 1500-2600 |
Basic formula:
PE+ATH
Process:
Kneader -> conveyor -> conical twin screw feeder -> two stage extruder -> air cooling die face cutting
Parameters:
Model | Twin-screw | Screw diameter (mm) | L/D | Main motor KW | Screw rpm | Output Kg/h |
Single-screw | ||||||
JY63/150 | SHJ-63 | 62.4 | 32-68 | 55-75-90 | 500-800 | 200-500 |
SJ-150 | 150 | 7-20 | 37-45 | 60-86 | ||
JY63/180 | HT-63 | 62.4 | 32-68 | 75-110 | 500-800 | 350-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/180 | SHJ-72 | 71 | 32-68 | 200-280 | 500-800 | 400-800 |
SJ-180 | 180 | 7-20 | 45-55 | 60-86 | ||
JY72/200 | HT-72 | 71 | 32-68 | 200-280 | 500-800 | 500-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/200 | SHJ-92 | 91 | 32-68 | 250-315 | 500-600 | 600-1200 |
SJ-200 | 200 | 7-20 | 55-75 | 60-86 | ||
JY92/250 | HT-92 | 91 | 32-68 | 450-550 | 500-600 | 1500-2600 |