Availability: | |
---|---|
Quantity: | |
With wear and corrosion resistant process section,twin screw extruder is utilized in the production of engineering plastic, specifically for Long-fiber Thermoplastic (LFT).
The highly accurate feeders, the high-performance twin screw extruders in which the polymer and additive are compounded gently by special screw configurations and the LFT pelletizers and classifiers are provided by Jieya.
Polymer | Fiber |
PLA, HDPE, PBT, PET | Glass |
PC, ABS, PPO | Glass, steel |
TPU | Glass, carbon |
PP | Glass, carbon, steel |
PA6, PA66, POM, PPS | Glass, aramid, carbon, steel |
With wear and corrosion resistant process section,twin screw extruder is utilized in the production of engineering plastic, specifically for Long-fiber Thermoplastic (LFT).
The highly accurate feeders, the high-performance twin screw extruders in which the polymer and additive are compounded gently by special screw configurations and the LFT pelletizers and classifiers are provided by Jieya.
Polymer | Fiber |
PLA, HDPE, PBT, PET | Glass |
PC, ABS, PPO | Glass, steel |
TPU | Glass, carbon |
PP | Glass, carbon, steel |
PA6, PA66, POM, PPS | Glass, aramid, carbon, steel |
Model | Screw Diameter (mm) | L/D | Screw RPM | Main Motor KW | Torque Grade T/N3 | Output kg/h |
HT-26 | 26 | 32-68 | 300-900 | 7.5-22 | 11.2 | 30-80 |
HT-36 | 35.6 | 32-68 | 300-900 | 18.5-55 | 10.9 | 60-200 |
HT-42 | 41.2 | 32-68 | 300-900 | 30-90 | 11.6 | 100-300 |
HT-50 | 50.5 | 32-68 | 300-900 | 55-160 | 11.8 | 200-600 |
HT-63 | 62.4 | 32-68 | 300-900 | 110-315 | 12.3 | 350-1000 |
HT-72 | 71 | 32-68 | 300-900 | 160-450 | 11.8 | 600-2000 |
HT-85 | 81 | 32-68 | 300-900 | 220-630 | 11.2 | 800-2500 |
HT-95 | 93 | 32-68 | 300-900 | 355-900 | 11.8 | 1200-3000 |
HT-135 | 133 | 32-68 | 300-900 | 1000-3000 | 12 | 3500-10000 |
Model | Screw Diameter (mm) | L/D | Screw RPM | Main Motor KW | Torque Grade T/N3 | Output kg/h |
HT-26 | 26 | 32-68 | 300-900 | 7.5-22 | 11.2 | 30-80 |
HT-36 | 35.6 | 32-68 | 300-900 | 18.5-55 | 10.9 | 60-200 |
HT-42 | 41.2 | 32-68 | 300-900 | 30-90 | 11.6 | 100-300 |
HT-50 | 50.5 | 32-68 | 300-900 | 55-160 | 11.8 | 200-600 |
HT-63 | 62.4 | 32-68 | 300-900 | 110-315 | 12.3 | 350-1000 |
HT-72 | 71 | 32-68 | 300-900 | 160-450 | 11.8 | 600-2000 |
HT-85 | 81 | 32-68 | 300-900 | 220-630 | 11.2 | 800-2500 |
HT-95 | 93 | 32-68 | 300-900 | 355-900 | 11.8 | 1200-3000 |
HT-135 | 133 | 32-68 | 300-900 | 1000-3000 | 12 | 3500-10000 |
The torque rating grade falls within the range of 9≤T/A3≤13.5. This high torque gearbox is made with high-quality domestic components and features NSK/INA brand bearings.
Imported gearbox and safety clutch can be added as optional features, enhancing the machines' performance even further.
The screw element has a closely intermeshed design and can be easily replaced to accommodate different materials.
Self-made barrel
The precision grade of the barrel can reach IT 6, resulting in energy reduction. Its block type design allows for various combinations.
We offer a variety of pelletizing systems to meet our customers' needs, including strand pelletizing, water ring die face pelletizing, air cooling die face pelletizing, and underwater pelletizing.
There are two types of control systems available. One is the button control, while the other is the PLC control with a touch screen interface.
The torque rating grade falls within the range of 9≤T/A3≤13.5. This high torque gearbox is made with high-quality domestic components and features NSK/INA brand bearings.
Imported gearbox and safety clutch can be added as optional features, enhancing the machines' performance even further.
The screw element has a closely intermeshed design and can be easily replaced to accommodate different materials.
Self-made barrel
The precision grade of the barrel can reach IT 6, resulting in energy reduction. Its block type design allows for various combinations.
We offer a variety of pelletizing systems to meet our customers' needs, including strand pelletizing, water ring die face pelletizing, air cooling die face pelletizing, and underwater pelletizing.
There are two types of control systems available. One is the button control, while the other is the PLC control with a touch screen interface.